Project Details
Project Details | Normanton Park |
Location | 3 Normanton Park, Singapore 119000 |
District | 05 |
Developer | Kingsford Hurray Development Pte Ltd |
Developer’s License No. | C1315 |
Site Area | 660,999 sqft |
Encumbrance | Mortgage in favour of United Oversea Bank Limited |
Address | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11 Normanton Park |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 01960T & 05187X MK03 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 1,862 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 02.01.2023 |
Expected Date of Legal Completion | 30.12.2023 |
(Project details for Normanton Park may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.normantons-park.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.